54″ (137 cm) TITAN® MR 5400 MyRIDE®
AU$15,899.00
In stock
Product Details
This is the top of the grass-kicking food chain. An alpha beast born to devour any acreage you throw its way. Commercial power meets insane comfort. This is the Toro TITAN, and it’s built with over a century of pro-level engineering that’s been perfected for you. Every detail is designed for utter dominance and ultimate comfort, from its heavy-duty IronForged® deck to its fully floating MyRIDE® Suspension, from its commercial drop pin to its tougher-than-nails bullnose leading-edge, and from its superpowered engine to its maximum traction rear Tyres. This ain’t the sharpest tool in the shed, this is the sharpest tool in the entire land.
| Engine | 24 hp KAWASAKI, FR730V-S09-R |
| Fuel Capacity | 18.9 litres |
| Cutting Width | 137 cm |
| Blade Tip Speed | 5,763 m/min |
| Caster Tyres | 33 x 16.5 cm - 15.2 cm Pneumatic |
| Deck Design | 10-Gauge Steel IronForged® with Fully Weld Grade 50 Steel Bumper |
| Drive Tyres | 55.8 cm x 27.9 cm |
| Ground Speed | Up to 13.6 km/h - forward |
| Height of Cut | 3.8 – 12.7 cm |
| Drive System | Hydrostatic |
| Seat | 50.8 cm gaming style |
| Anti Scalp Wheels | 4 Standard |
| Blade Design | 0.417 cm Steel with Blade Stiffner |
| Carrier Frame | 7.6 cm x 3.8 cm x 0.3 cm Wall Tubular Steel |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Cooling System | Air Cooled |
| Crankshaft | 25 mm w/Steel Protector |
| Cup Holder | Standard |
| Deck Material | 10 Gauge Steel |
| Deck Size | 137 cm |
| Discharge Chute | Rubber |
| Drive Type | Rear-Wheel Drive |
| Engine Brand | KAWASAKI |
| Foot Operated Height of Cut | Standard |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 18.9 L |
| Fuel Type | Petrol |
| Hitch Bracket | Standard |
| Number of Blades | 3 |
| Product Use | Residential |
| Roll-Over Protection System (ROPS) | Optional |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Transmission | Dual hydrostatic HG ZT2800 |
| Weight | 357.9 kg |
54″ (137 cm) TITAN® MR 5400 MyRIDE®
Display prices in:
AUD

















